Deal Comparison
Select Companies to Compare (2-4)
High-Level Comparison
Side-by-side comparison of key investment metrics and deal terms.
| Metric | Ant Group | Xiaohongshu |
|---|---|---|
| Company Overview | ||
| Business Model | Cross-border payments & B2B fintech | Content-based community e-commerce |
| Sector Tags | Fintech Payments B2B | Social Commerce Content Platform AdTech |
| HQ | China / Singapore | Shanghai, China |
| Founder/Team Credibility | Strong, experienced leadership | N/A |
| Team Size | Large, global presence | N/A |
| Fundraising (Current Round) | ||
| Current Round | IPO / Late-stage | N/A |
| Target Raise | — | $2,000,000,000 |
| Pre-Money Valuation | — | $16,000,000,000 |
| Entry Multiple (P/S) | N/A | 4.3x |
| Post-Money Valuation | — | $18,000,000,000 |
| Financials & Traction | ||
| Annualised Revenue (Net) | $3,000,000,000 | $3,700,000,000 |
| Total Funding to Date | $23,000,000,000 | $917,540,000 |
| Customer Profile | SMEs, Merchants, Partner Wallets | Luxury Brands, Global CPG, C-Beauty Brands |
| Unit Economics | ||
| Gross Margin | N/A | High (Ad-led model) |
| LTV / CAC Ratio | N/A | N/A |
| CAC Payback | N/A | N/A |
Analyst Scoring Comparison
Side-by-side subjective scores from the investment team.
Ant Group: Revenue & Funding
Xiaohongshu: Revenue & Funding
Ant Group: Fundraising & Exit Scenario Tester
Adjust the sliders to model your investment and potential returns.
Scenario Output
Post-Money Valuation:$17,200,000,000
Entry Multiple (P/S):5.33x
Your Ownership:0.15%
Value at Exit:$65,406,977
MOIC (Multiple):2.62x
Xiaohongshu: Fundraising & Exit Scenario Tester
Adjust the sliders to model your investment and potential returns.
Scenario Output
Post-Money Valuation:$18,000,000,000
Entry Multiple (P/S):4.32x
Your Ownership:0.17%
Value at Exit:$83,333,333
MOIC (Multiple):2.78x